| 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
   |  | Process transmitters isolate, filter 
amplify, and convert sensor signals to 4-20mA current or 0-10V voltage signals 
for interfacing with controllers and other instrumentation. Select from 2-wire 
loop-powered 4-20mA transmitters, 3-wire DC-powered transmitters, or 4-wire 
AC/DC-powered transmitters. 3-wire and 4-wire models are available as 4-20mA 
transmitters or voltage transmitters. DIN-rail and field-mount version are 
available. Configuration is easy with Windows software, push-buttons, switches, 
or pots for span/zero settings depending on the series. 
	
		| 
		Model Number | 
		Description |  
		| 611T / 612T | Transmitter, Single or Dual Channel, 
		DC Voltage/Current Input, 
		DC-Powered • ±100V DC, 0 to 100mA DC, 0 to 20A AC (with optional sensor) 
		input |  
		| 651T 
		/ 652T | Transmitter, Single or Dual Channel 
		DC Current Input, 
		Loop-Powered • 4 to 20mA DC input • 4 to 20mA DC output • 12-50V DC 
		power from output |  
		| 654T | Transmitter, Dual DC Voltage 
		Input, Loop-Powered • 2 
		channels, ±625mV, 0-10V DC (selectable ranges) input • 4 to 20mA DC 
		output |  
		| TT236 | Transmitter, Current/Millivolt 
		Input, DC or Loop-Powered • 
		Multi-range ±20mA or ±500mV input • 4-20mA ouput (sink/source) |  
		| TT237 | Transmitter, Voltage Input, 
		Loop-Powered • Multi-range ±1V, ±5V or ±10V input • 4-20mA ouput 
		(sink/source) |  
		|   | Transmitter, High Voltage 
		Input, Loop-Powered • 
		Multi-range ±15V, ±75V or ±150V DC input • 4-20mA ouput (sink/source) |  
		| TT336 | Transmitter, Current/Millivolt 
		Input, DC Power • Multi-range 
		±20mA or ±500mV input • Universal current/voltage output |  
		|   | Transmitter, Voltage Input, 
		DC Power • Multi-range ±1V, ±5V or ±10V input • Universal 
		current/voltage output |  
		| TT338 | Transmitter, High Voltage 
		Input, DC Power • Multi-range 
		±15V, ±75V or ±150V input • Universal current/voltage output |  
		| 811T | Intelligent 
		Transmitter, DC 
		Voltage/Current Input • ±100V 
		or 0 to 22mA DC input ranges (AC current with optional sensor)   • 0 to 
		20mA DC |  
		| 151T | Transmitter, Loop-Powered Universal Input (TC, 
		RTD, mV, ohms) • Thermocouple 
		(J, K, T, E, R, S, B, C, N, U), RTD (Pt, Cu, Ni), -15 to 115mV DC, 4 to 
		20mA DC |  
		| 250T / 350T / 450T-DC | Transmitter, Output Loop Power • DC 
		voltage or DC current input 
		• DC voltage or DC current output • Loop or DC or AC power |  
		| 611T / 612T | • ±100V DC, 0 to 100mA DC, 0 to 20A
		AC (with optional sensor) 
		input • 0 to 20mA, 0 to 10V DC 
		output |  
		| TT236 | • Multi-range 
		±20mA or ±500mV input• 
		4-20mA ouput (sink/source) |  
		| 811T | • 
		±100V or 0 to 22mA DC input 
		ranges (AC current with optional 
		sensor)• 0 to 20mA DC, 0 to 10V DC output• Mechanical relay alarm (25V @ 
		5A) |  
		| 250T / 350T / 450T-AC | Transmitter, Loop, DC, or AC-Power•
		AC voltage or AC current input• 
		DC voltage or DC current output |  
		| 655T / 656T | • TC (types 
		J, K T, R, S, E, B, N), ±1V DC, 
		selectable range/type input• 
		4 to 20mA DC output |  
		| 611T / 612T | • 
		±100V DC, 0 to 100mA DC, 0 to 20A AC 
		(with optional sensor) input• 
		0 to 20mA, 0 to 10V DC output |  
		| ST132 | • TC type 
		J, K, T, R, S, E, B, and N or ±100mV 
		input• 7-32V DC from output 
		loop power• 4 to 20mA DC output• USB-configured |  
		| ST133 | • TC type 
		J, K, T, R, S, E, B, and N or ±100mV 
		input• 1500V isolation• 4 to 
		20mA DC output• USB-configured |  
		| TT233 | • Universal TC type 
		J, K, T, R, S, E, B, N or ±100mV 
		input• 4-20mA ouput 
		(sink/source) |  
		| TT236 | • Multi-range 
		±20mA or ±500mV input• 
		4-20mA ouput (sink/source) |  
		| TT333 | • Universal TC or millivolt input (TC 
		type J, K, T, R, S, E, B, N or 
		±100mV input)• Universal 
		current/voltage output |  
		| TT336 | • Multi-range 
		±20mA or ±500mV input• 
		Universal current/voltage output |  
		| 801T | • Thermocouple (J, 
		K, T, R, S, E, B, N), RTD (Pt, Ni, Cu), millivolt (±100mV DC), 0 to 500 
		ohms input• 0 to 20mA DC, 0 to 
		10V DC output• Mechanical relay (25V @ 5A) alarm |  
		| 151T | • Thermocouple (J, 
		K, T, E, R, S, B, C, N, U), RTD (Pt, Cu, Ni), -15 to 115mV DC, 4 to 20mA 
		DC, 0 to 500 ohm input• 4 to 
		20mA DC output |  
		| 250T / 350T / 450T-MV | • 
		DC millivolt input• 
		DC voltage or DC current output |  
		| 841T | Intelligent Transmitter, DC Frequency/Pulse Input • 
		
		
		0 to 50KHz, 0 to 65535 pulses input 
		• 0 to 20mA DC, 0 to 10V DC output • Mechanical alarm relay |  
		| TT239 | Transmitter, 
		
		Frequency/Pulse/PWM Input, 
		12-32V DC Loop/Local Power • Multi-range 
		
		\0Hz 
		to 100KHz frequency input  • Multi-range 0Hz to 3KHz PWM input • 4-20mA 
		output |  
		| TT339 | Transmitter, 
		
		Frequency/Pulse Input, 
		12-32V DC Local/Bus Power • Multi-range 0Hz to 
		
		100KHz input • Universal current/voltage output  |  
		| 250T / 350T / 450T-FQ | Transmitter, Loop, DC, or AC-Power • 
		
		Frequency input 
		• DC voltage or DC current output 
		
		Excellent accuracy and stability ensure reliable measurements |  
		| 657T / 658T | • 
		100 ohm Pt, 120 ohm Ni, 10 ohm Cu 
		(selectable type) input• 4 to 
		20mA DC output |  
		| TT234 | Transmitter, 
		
		Potentiometer/Thermistor Input, 
		12-32V DC Loop/Local/ Power • 
		
		Potentometer/slidewire: 100 to 100k ohms •Thermistor: 0 to 100k ohms |  
		|   | Transmitter, Potentiometer/Thermistor, DC-Powered • 
		
		
		Potentiometer/slidewire input 
		
		100 to 100k ohms; Thermistor 0 to 100k ohms, -50 to 200°C |  
		| 801T | • 
		Thermocouple 
		(J, K, T, R, S, E, B, N), 
		RTD 
		(Pt, Ni, Cu), 
		millivolt (±100mV DC), 
		0 to 500 ohms input• 0 to 20mA 
		DC, 0 to 10V DC output• Mechanical relay (25V @ 5A) alarm |  
		| 151T | • 
		Thermocouple 
		(J, K, T, E, R, S, B, C, N, U), 
		RTD (Pt, Cu, Ni), 
		-15 to 115mV DC, 4 to 20mA DC, 0 to 
		500 ohm input• 4 to 20mA DC 
		output |  
		| 851T | Intelligent Transmitter, 
		
		Strain Gage / Load Cell Input 
		• Strain gauges (full, half, quarter 
		
		bridge), load cells (4 or 6-wire), millivolts input • 0 to 20mA DC |  
		| 151C-SIP / 155H-SIP | Acromag’s
		configuration software 
		is the key to the 151T and 155H transmitters’ easy-to-use operation. The 
		software employs the friendly Windows® interface |  
		| 800C-SIP | Acromag's
		configuration software 
		is the key to the IntelliPack's easy-to-use operation. The software 
		employs the friendly Windows® XP, Vista, 7, and 8 interface |  
		| ST13C-SIP | Software 
		Interface Package. Includes 
		configuration software (ST130-CONFIG), isolator (USB-Isolator) and two 
		USB cables (Part # 4001-112, 4001-113) for Acromag ST130 Series |  
		| Agility™ 
		Config Tool | The 
		Agility™ Config Tool 
		is a mobile application that allows 
		easy setup and configuration of Acromag TT Series transmitters via a 
		tethered mobile device. |  
		| TTC-SIP | Software 
		Interface Package for Acromag 
		TT Series transmitters. Includes configuration sofware CD-ROM 
		(5040-944), isolator (USB-ISOLATOR) and two USB cable (4001-112, 
		4001-113) |  
		| Cables 
		and Components | Cables and 
		Components: Select from a 
		variety of convenience items to complete your system. Precision 
		resistors, AC current sensors, cables |  
		| Conformal Coating | Conformal 
		Coating: Optional conformal 
		coating to protect boards from humidity and moisture. Please order the 
		quantity of boards you want conformal coated. |  
		| 
		Power Bus Connectors  | Power Bus 
		Connectors: DIN rail bus power 
		connectors and kits. |  
		|   | These 
		optional terminal blocks 
		provide safe and secure wiring connections. Large captive screw 
		terminals or spring clamps enable fast, easy connections |  
		| PS5R-S | PS5R-S 
		
		Slim Line Power Supplies 
		• 10W, 15W, 30W, 60W, 120W, and 240W models • 
		
		Universal Input (85-264V AC / 100-370V DC) • Lightweight and compact  |  |